Loading...
1 | Name of College | MATHABHANGA COLLEGE |
2 | Address | P. O. : MATHABHANGA Dist. : COOCH BEHAR PIN : 736146, WEST BENGAL Website: www.mtbcollege.ac.in |
3 | Location | Village |
4 | Affiliating University | Cooch Behar Panchanan Barma University |
5 | Year of Establishment | 1969 |
6 | Year of Affiliation | Permanent: Since Inception |
7 | Year of Recognition | U/S 2 (f) & U/S 12 (b): Since Inception |
8 | Year of last accreditation | 2006, Rating: C+ |
9 | Type | Aided |
10 | Category | Affiliated |
11. Courses offered
Sl. No. | Name of Courses | Year Started |
Level UG PG Diploma |
Type FT PT |
Nature Regular Self-Fin. |
Annual Fees [in Rs.] |
Selection Past merit National Test State Test University Test College Test |
---|---|---|---|---|---|---|---|
1 | B. A. (Honours) | (Tuition fees) | |||||
a) Bengali | 1983 | UG | FT | Regular | 900 = 00 | Past Merit | |
b) English | 1988 | UG | FT | Regular | 900 = 00 | Past Merit | |
c) Sanskrit | 2003 | UG | FT | Regular | 900 = 00 | Past Merit | |
d) History | 2002 | UG | FT | Regular | 900 = 00 | Past Merit | |
e) Political Science | 1991 | UG | FT | Regular | 900 = 00 | Past Merit | |
f) Philosophy | 2002 | UG | FT | Regular | 900 = 00 | Past Merit | |
g) Economics | 2000 | UG | FT | Regular | 900 = 00 | Past Merit | |
2. | B. A. (General) | 1969 | UG | FT | Regular | 600 = 00 | Past Merit |
3. | B. Sc. (Honours) | ||||||
a) Physics | 2003 | UG | FT | Regular | 1,320 = 00 | Past Merit | |
b) Mathematics | 2007 | UG | FT | Regular | 1,320 = 00 | Past Merit | |
4. | B. Sc. (General) | 1994 | UG | FT | Regular | 1,020 = 00 | Past Merit |
5. | B. Com. (Honours) | ||||||
a) Accounting | 2000 | UG | FT | Regular | 1,020 = 00 | Past Merit | |
6. | B. Com. (General) | 1983 | UG | FT | Regular | 720 = 00 | Past Merit |
12. Enrolment & Exam Result (2013)
Subject / Category | No. of Candidates’ Admitted | No. of Cadidates Dropped | No. of Cadidates Appeared at the University Final Examination -2013 | No. of Cadidates Passed | Result INC / PNQ | No. of Cadidates Result R/W | No. of Cadidates Plucked | % of Success - 2013 | % of Success of previous year | |||
I Class / Division | II Class / Division | P Division | TOTAL | |||||||||
BNGH | 72 | 3 | 69 | 0 | 57 | 57 | 0 | 1 | 11 | 82.61 | 87 | |
ENGH | 67 | 3 | 64 | 0 | 41 | 41 | 0 | 1 | 22 | 64.06 | 74 | |
ECOH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | |
HISH | 71 | 9 | 62 | 0 | 47 | 47 | 2 | 1 | 8 | 75.81 | 69 | |
PHIH | 52 | 3 | 49 | 4 | 33 | 37 | 0 | 0 | 8 | 75.51 | 92 | |
PLSH | 16 | 3 | 13 | 0 | 9 | 9 | 0 | 1 | 3 | 69.23 | 78 | |
SANH | 67 | 1 | 66 | 5 | 46 | 51 | 0 | 0 | 13 | 77.27 | 87 | |
PHSH | 7 | 0 | 7 | 0 | 4 | 4 | 1 | 0 | 3 | 57.14 | 92 | |
MTNH | 22 | 0 | 22 | 5 | 8 | 13 | 1 | 0 | 8 | 59.09 | 75 | |
ACNH | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 100 | 100 | |
B. A. (G) | 887 | 125 | 762 | 0 | 53 | 506 | 559 | 3 | 3 | 134 | 73.36 | 88 |
B. Sc. (G) | 40 | 2 | 38 | 12 | 23 | 2 | 37 | 0 | 0 | 1 | 97.37 | 67 |
B. Com. (G) | 9 | 0 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 22.22 | 0 |
TOTAL | 1311 | 149 | 1162 | 26 | 322 | 510 | 858 | 8 | 7 | 218 | 73.84 | 77 |
13. Physical Facilities and Infrastructure
Land & Building | |
---|---|
Land Area (in Acres) | 10.78 |
Built-up Area | 4514 sq. mts. |
Play ground / Sports / Games Area | 4.00 (appr.) |
Teaching / Learning | |
Number of Class Rooms | 25 |
Number of Tutorial Rooms | 6 (Six) |
Number of Laboratories | 7 (Seven) |
Number of Seminar Rooms | 1 (One) |
Number of Conference Rooms | 1 (One) |
Number of Committee Rooms | Nil |
Hostel | |
Number seats in Boys Hostel | 25 |
Number of Seats in Girls Hostel | N/A |
Library | |
Seating capacity of Library Reading Room | |
Number of Books in the Library | (a) General Library: 17,500 approximately |
(b) Coaching Centre: 2008 |