Loading...
| 1 | Name of College | MATHABHANGA COLLEGE |
| 2 | Address | P. O. : MATHABHANGA Dist. : COOCH BEHAR PIN : 736146, WEST BENGAL Website: www.mtbcollege.ac.in |
| 3 | Location | Village |
| 4 | Affiliating University | Cooch Behar Panchanan Barma University |
| 5 | Year of Establishment | 1969 |
| 6 | Year of Affiliation | Permanent: Since Inception |
| 7 | Year of Recognition | U/S 2 (f) & U/S 12 (b): 2004 |
| 8 | Year of last accreditation | 2007, Rating: C+ |
| 9 | Type | Aided |
| 10 | Category | Affiliated |
11. Courses offered
| Sl. No. | Name of Courses | Year Started |
Level UG PG Diploma |
Type FT PT |
Nature Regular Self-Fin. |
Annual Fees [in Rs.] |
Selection Past merit National Test State Test University Test College Test |
|---|---|---|---|---|---|---|---|
| 1 | B. A. (Honours) | (Tuition fees) | |||||
| a) Bengali | 1983 | UG | FT | Regular | 1635 = 00 | Past Merit | |
| b) English | 1988 | UG | FT | Regular | 1635 = 00 | Past Merit | |
| c) Sanskrit | 2003 | UG | FT | Regular | 1635 = 00 | Past Merit | |
| d) History | 2002 | UG | FT | Regular | 1635 = 00 | Past Merit | |
| e) Political Science | 1991 | UG | FT | Regular | 1635 = 00 | Past Merit | |
| f) Philosophy | 2002 | UG | FT | Regular | 1635 = 00 | Past Merit | |
| g) Economics | 2000 | UG | FT | Regular | 1635 = 00 | Past Merit | |
| 2. | B. A. (General) | 1969 | UG | FT | Regular | 1440 = 00 | Past Merit |
| B. A. (General) (Geo) | 2016 | UG | FT | Regular | 1540=00 | Past Merit | |
| 3. | B. Sc. (Honours) | ||||||
| a) Physics | 2003 | UG | FT | Regular | 2640 = 00 | Past Merit | |
| b) Mathematics | 2007 | UG | FT | Regular | 1,980 = 00 | Past Merit | |
| c) Chemistry | 2016 | UG | FT | Regular | 2640=00 | Past Merit | |
| 4. | B. Sc. (General) | 1994 | UG | FT | Regular | 1,785 = 00 | Past Merit |
| 5. | B. Com. (Honours) | ||||||
| a) Accounting | 2000 | UG | FT | Regular | 1,705 = 00 | Past Merit | |
| 6. | B. Com. (General) | 1983 | UG | FT | Regular | 1510 = 00 | Past Merit |
12. Physical Facilities and Infrastructure
| Land & Building | |
|---|---|
| Land Area (in Acres) | 10.78 |
| Built-up Area | 5800 sq. mts. |
| Play ground / Sports / Games Area | 4.00 (appr.) |
| Teaching / Learning | |
| Number of Class Rooms | 42 |
| Number of Tutorial Rooms | NA |
| Number of Laboratories | 7 (Seven) |
| Number of Seminar Rooms | 1 (One) |
| Number of Conference Rooms | 1 (One) |
| Number of Committee Rooms | 1 (IQAC) |
| Hostel | |
| Number seats in Boys Hostel | 25 |
| Number of Seats in Girls Hostel | N/A |
| Library | |
| Seating capacity of Library Reading Room | |
| Number of Books in the Library | (a) General Library: 13524 approximately |
| (b) Coaching Centre: NA | |